Machining Equipment lists
Horizontal Boring Mills – CNC (Dimensions in Inches)
Machine | Table Size | X | Y | Z | W | ATC** |
---|---|---|---|---|---|---|
Mitsubishi – MAF 180C (125) With Right Angle & Universal Heads | 157 x 285 | 472 | 197 | 49 | 39 | 80 |
Mitsubishi MHT13/1250 (115) | 49 x 49 | 63 | 59 | 43 | 19 | 80 |
PAMA Speedram 2000/3* (112) | 157 x 787 | 787 | 196 | 47 | 39 | 80 |
Mitsubishi MHT13/1618* (117) | 63 x 70 | 118 | 98 | 51 | 20 | 80 |
Toshiba BTD-13F.R22* (109) | 71 x 87 | 118 | 91 | 63 | 28 | 60 |
Toshiba BP-130.R22* (102) | 70 x 86 | 160 | 100 | 60 | 15 | 60 |
Toshiba BP-150.R22* (108) | 70 x 86 | 160 | 100 | 60 | 15 | 60 |
Toshiba BF-130B (88) Rotary Table* | 120 x 354 79 x 98 | 354 | 138 | 56 | 59 | 90 |
Toshiba BF-130B (89) | 120 x 708 | 708 | 138 | 56 | 59 | 90 |
Mitsubishi MHT13/1618* (118) | 63 x 70 | 118 | 98 | 51 | 20 | 80 |
Toshiba BP-150.R22 (122) | 70 x 86 | 160 | 100 | 60 | 15 | 60 |
Pama Speedmat 3/TR25 (120) | 78 x 98 | 157 | 118 | 86 | 31 | 80 |
PAMA Speedmat 3/TR16* (113) | (x2) 63 x 63 | 118 | 98 | 86 | 31 | 80 |
PAMA Speedmat 4/160 With Right Angle Head (126) | (x2) 78 x 98 | 150 | 118 | 102 | 31 | 120 |
Vertical Double Column Bridge Mills – CNC (Dimensions in Inches)
Machine | Table Size | X | Y | Z | W | ATC** |
---|---|---|---|---|---|---|
Mitsubishi – MVR43/49DX (121,124) With Right Angle & Universal Heads | 138 x 31 | 354 | 193 | 87 | 39 | 80 |
Mitsubishi MVR30 (114) With Right Angle Head | 78 x 196 | 204 | 118 | 23 | 31 | 80 |
SNK RB-5VM (110) With Right Angle Head | 98 x 196 | 246 | 114 | 23 | 55 | 60 |
SNK RB-6VM (97) With Right Angle & Universal Heads | 118 x 236 | 246 | 150 | 23 | 62 | 40 |
SNK RB-7VM (101) With Right Angle & Universal Heads | 138 x 314 | 324 | 177 | 23 | 82 | 60 |
SNK RB-7VM (105) With Right Angle & Universal Heads | 138 x 314 | 324 | 177 | 23 | 82 | 60 |
Mitsubishi MUR35 (119) With Right Angle & Universal Heads | 98 x 236 | 244 | 137 | 27 | 39 | 80 |
SNK HF-7M (111) With Right Angle & Universal Heads | 138 x 394 | 433 | 185 | 39 | 96 | 90 |
SNK RB-7VM (123) With Right Angle & Universal Heads | 138 x 314 | 324 | 177 | 23 | 82 | 60 |
Horizontal Machine Centers – CNC (Dimensions in Inches)
Machine | Table Size | X | Y | Z | W | ATC** |
---|---|---|---|---|---|---|
Niigata HN80D* (99) | (x2) 31 x 31 | 60 | 48 | 40 | N/A | 60 |
Vertical Machine Centers – CNC (Dimensions in Inches)
Machine | Table Size | X | Y | Z | W | ATC** |
---|---|---|---|---|---|---|
Sharp SV-6030A (107) | 69 x 27 | 59 | 30 | 27 | N/A | 24 |
Horizontal Lathes – CNC (Dimensions in Inches)
Machine | Table Size | X | Y | Z | W | ATC** |
---|---|---|---|---|---|---|
Ikegai TU40 (77) | 24 (35 Swing) | 16 | N/A | 43 | N/A | 12 |
Willis 2680 ENC (20) | N/A | 26 | N/A | 65 | N/A | 8 |
Vertical Turning Lathe – CNC (Dimensions in Inches)
Machine | Table Size | X | Y | Z | W | ATC** |
---|---|---|---|---|---|---|
Toshiba TUE-15 (98) | 59 (71 Swing) | 43 | N/A | 35 | N/A | 12 |
Fabrication Equipment list
Machine | Specifications |
---|---|
Esab MRK 300 Arc Center | 4m Column Travel, 4m Boom Travel 50′ Rail Carriage plus Joint Tracking & Positioning 1250 Amp Welding Head – Sub-Arc Single or Dual Wire Capability 150 Amp Plasma Gouging Head, Esab Pema 7000 Positioner 3 Axis Lifting, Rotating, Tilting – 15,000# Max. Load Rotation Speed for Welding Integrated with MRK 300 |
Esab CaB 300 | 3m Column Travel, 3m boom Travel 50′ Rail Carriage plus Joint Tracking & Positioning 1250 Amp Welding Head – Sub-Arc Single or Dual Wire Capability 150 Amp Plasma Gouging Head, Esab Pema 700 Positioner 3 Axis Lifting, Roating, Tilting – 15,000# Max. Load Rotation Speed for Welding Intergrated with MRK 300 |
Cloos Romat 410 Robot Welding Station | 6 Axis Fully Programmable-Tandem and Single Wire Welding Capability 1 Position Station, 2 Rotary Axis with 5600# Capacity 2 Power Supplies 1 Position State – Head and Moveable Tail Stock 20′ Travel – with 5600# Capacity |
Genesis Versa System Robot Welding Station | 6 Axis Fully Programmable, 120″ Tool Length 2 Stock/Tailstock Positioners – 3000# Each Fanuc Arc Mate 120 2 Head |
Fabrication Capabilities
Process | Capabilities |
---|---|
Weld Processes | Fluxcored, Inert Gas, Submerge Arc, Tig, Stick Electrode |
Non-Desctructive Testing | Magnetic Particle, Ultrasonic, Dye Penetrant |
Setup | Floor Plates and Tables up to 24′ x 36′ |
Crane Capacity | 50 Ton |
Finishing | Blast and paint compatible |
Welders | Welders are certified to AWS D1.1 |
Burn Shop Equipment
Machine | Specifications |
---|---|
ESAB Thermal Machining Center | Waterbed 20′ x 56′ Plasma Rotary Bevel Head – Chamfering up to 1½” Thick 4 Oxy Fuel Torches – Cutting 1½” and Above CNC Controlled |
Cincinnati 707 Laser Cutting Machine | CNC Controlled 4000 Watt, 8′ x 20′ Table – Cutting 1″ and Below |
500T Accurpress Brake Press | Model 750012 with ETS3000 Control |
Quality Equipment list
Machine | X | Y | Z |
---|---|---|---|
DEA Delta Slant SF CMM with PC DMIS software | 118″ | 248″ | 98″ |
Faro Laser with CAM2 Software | 230′ max. radius | |